Electrical Lab
Name of Lab
Electrical Lab
Lab In charge
Mrs. UDGAVE R.S.
Lab Technician
Mr. PATIL R.B.
Lab Area
173.16 SQ.M
Lab Total Investment
Equipment Details
SR.NO | EQUIPMENT DESCRIPTION | QUANTIY |
---|---|---|
1 | D.C. SHUNT MOTOR 2H.P. | 3 |
2 | 3 PH LOAD BANK | 1 |
3 | 1 PH TRANSFOMER 2 KVR | 3 |
4 | D.C.SHUNT MOTOR WITH BREAK LOAD | 1 |
5 | 3 PH TRANSFORMER | 1 |
6 | UNIVERSAL MOTOR | 1 |
7 | STEPPER MOTOE | 1 |
8 | D.C. COMP.MOTOR & D.C COMP.GENE. | 2 |
9 | 3 PH INDUCTION MOTOR &D.C. SHUNT GENE. | 1 |
TOTAL INVESTMENT:- 6,11,697/- |